The vast, elevated living and dining room of this five-bedroom villa runs almost the entire length of the property and features a soaring, wood-lined, vaulted ceiling, as well as windows on both sides. This is completed with bi-folding glass doors that ensure constant panoramic views across the palm-clad valleys, and out to the bay of Bophut and the offshore islands. In fact, the main jumping off point for boat trips and excursions to discover these offshore islands is at the famous Big Buddha statue and temple, which is a mere ten minutes’ drive.
With a choice of indoor and alfresco dining spaces, plus an expansive menu, the estate’s culinary offerings are a fitting accompaniment to the gorgeous surroundings. You can dine at the square pedestal table for ten, which sits in the centre of the dining area, alongside the fabulous show kitchen with its island breakfast bar, top-of-the-range fitted appliances and a built-in wine cooler. Meanwhile, the poolside sala offers the alternative of an alfresco dining experience – a barbecue, perhaps – so you’ll be spoilt for choice. The villa’s spacious lounge area is furnished with deeply cushioned sofas oriented towards a Smart TV. Outside, a covered balcony runs along the entire length of the pavilion, protected by a clear glass barrier and overlooking the tropical garden and 20-metre infinity pool. All-weather chairs add a final touch, offering a peaceful place to relax with a book and enjoy the spectacular views while sipping an afternoon cocktail. Each of the five ensuite bedrooms is furnished with a king-size bed and there is no escaping that incredible view.
5 bedrooms
Second Floor
● Bedroom 1: king bed (Garden, pool and ocean views)
● Bedroom 3: king bed (Garden, pool and ocean views)
● Bedroom 4: king bed (Garden, pool and ocean views)
● Bedroom 5: king bed (Garden, pool and ocean views)
First Floor
● Bedroom 2: king bed (Pool and ocean views)
All rooms have air-conditioning, blackout curtains, sockets are near the bed, in-room safe or safety deposit box, hangers, wardrobe cabinet. 43” TVs in all bedrooms. Turn down service daily. Mini-fridge and coffee machine with pods.
5 Ensuite bathrooms with common area bathroom with shower:
● Bathroom 1 – Ensuite bathroom with rain shower, double vanity and terrazzo bathtub.
● Bathroom 2 – Ensuite bathroom with rain shower, double vanity and terrazzo bathtub.
● Bathroom 3, 4, 5 – Ensuite bathroom with double vanity and rain shower.
● 1 Communal Bathroom with indoor rainshower
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 |
|
7 ₹ 74,842 | 8 ₹ 74,842 | 9 ₹ 74,842 | 10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 |
14 ₹ 74,842 | 15 ₹ 74,842 | 16 ₹ 74,842 | 17 ₹ 74,842 | 18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 |
21 ₹ 74,842 | 22 ₹ 74,842 | 23 ₹ 74,842 | 24 ₹ 74,842 | 25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 |
28 ₹ 74,842 | 29 ₹ 74,842 | 30 ₹ 74,842 | 31 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 | 3 ₹ 74,842 |
||||
4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 | 9 ₹ 74,842 | 10 ₹ 74,842 |
11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 | 15 ₹ 74,842 | 16 ₹ 74,842 | 17 ₹ 74,842 |
18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 | 22 ₹ 74,842 | 23 ₹ 74,842 | 24 ₹ 74,842 |
25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 | 29 ₹ 74,842 | 30 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 |
||||||
2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 |
9 ₹ 74,842 | 10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 80,667 | 15 ₹ 80,667 |
16 ₹ 80,667 | 17 ₹ 80,667 | 18 ₹ 80,667 | 19 ₹ 80,667 | 20 ₹ 80,667 | 21 ₹ 134,445 | 22 ₹ 134,445 |
23 ₹ 134,445 | 24 ₹ 134,445 | 25 ₹ 134,445 | 26 ₹ 134,445 | 27 ₹ 134,445 | 28 ₹ 134,445 | 29 ₹ 134,445 |
30 ₹ 134,445 | 31 ₹ 134,445 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 134,445 | 2 ₹ 134,445 | 3 ₹ 134,445 | 4 ₹ 134,445 | 5 ₹ 80,667 |
||
6 ₹ 80,667 | 7 ₹ 80,667 | 8 ₹ 80,667 | 9 ₹ 80,667 | 10 ₹ 80,667 | 11 ₹ 80,667 | 12 ₹ 80,667 |
13 ₹ 80,667 | 14 ₹ 80,667 | 15 ₹ 80,667 | 16 ₹ 80,667 | 17 ₹ 80,667 | 18 ₹ 80,667 | 19 ₹ 80,667 |
20 ₹ 80,667 | 21 ₹ 80,667 | 22 ₹ 80,667 | 23 ₹ 80,667 | 24 ₹ 80,667 | 25 ₹ 94,111 | 26 ₹ 94,111 |
27 ₹ 94,111 | 28 ₹ 94,111 | 29 ₹ 94,111 | 30 ₹ 94,111 | 31 ₹ 94,111 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 94,111 | 2 ₹ 94,111 |
|||||
3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 | 9 ₹ 74,842 |
10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 | 15 ₹ 74,842 | 16 ₹ 74,842 |
17 ₹ 74,842 | 18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 | 22 ₹ 74,842 | 23 ₹ 74,842 |
24 ₹ 74,842 | 25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 |
|||||
3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 | 9 ₹ 74,842 |
10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 | 15 ₹ 74,842 | 16 ₹ 74,842 |
17 ₹ 74,842 | 18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 | 22 ₹ 74,842 | 23 ₹ 74,842 |
24 ₹ 74,842 | 25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 | 29 ₹ 74,842 | 30 ₹ 74,842 |
31 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 80,667 | 6 ₹ 80,667 |
|
7 ₹ 80,667 | 8 ₹ 80,667 | 9 ₹ 80,667 | 10 ₹ 80,667 | 11 ₹ 80,667 | 12 ₹ 94,111 | 13 ₹ 94,111 |
14 ₹ 94,111 | 15 ₹ 94,111 | 16 ₹ 94,111 | 17 ₹ 94,111 | 18 ₹ 94,111 | 19 ₹ 94,111 | 20 ₹ 94,111 |
21 ₹ 94,111 | 22 ₹ 94,111 | 23 ₹ 94,111 | 24 ₹ 94,111 | 25 ₹ 94,111 | 26 ₹ 94,111 | 27 ₹ 74,842 |
28 ₹ 74,842 | 29 ₹ 74,842 | 30 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 |
|||
5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 | 9 ₹ 74,842 | 10 ₹ 74,842 | 11 ₹ 74,842 |
12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 | 15 ₹ 74,842 | 16 ₹ 74,842 | 17 ₹ 74,842 | 18 ₹ 74,842 |
19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 | 22 ₹ 74,842 | 23 ₹ 74,842 | 24 ₹ 74,842 | 25 ₹ 74,842 |
26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 | 29 ₹ 74,842 | 30 ₹ 74,842 | 31 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 |
||||||
2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 | 8 ₹ 74,842 |
9 ₹ 74,842 | 10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 | 15 ₹ 74,842 |
16 ₹ 74,842 | 17 ₹ 74,842 | 18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 | 22 ₹ 74,842 |
23 ₹ 74,842 | 24 ₹ 74,842 | 25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 | 29 ₹ 74,842 |
30 ₹ 74,842 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 94,111 | 2 ₹ 94,111 | 3 ₹ 94,111 | 4 ₹ 94,111 | 5 ₹ 94,111 | 6 ₹ 94,111 |
|
7 ₹ 94,111 | 8 ₹ 94,111 | 9 ₹ 94,111 | 10 ₹ 94,111 | 11 ₹ 94,111 | 12 ₹ 94,111 | 13 ₹ 94,111 |
14 ₹ 94,111 | 15 ₹ 94,111 | 16 ₹ 94,111 | 17 ₹ 94,111 | 18 ₹ 94,111 | 19 ₹ 94,111 | 20 ₹ 94,111 |
21 ₹ 94,111 | 22 ₹ 94,111 | 23 ₹ 94,111 | 24 ₹ 94,111 | 25 ₹ 94,111 | 26 ₹ 94,111 | 27 ₹ 94,111 |
28 ₹ 94,111 | 29 ₹ 94,111 | 30 ₹ 94,111 | 31 ₹ 94,111 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 94,111 | 2 ₹ 94,111 | 3 ₹ 94,111 |
||||
4 ₹ 94,111 | 5 ₹ 94,111 | 6 ₹ 94,111 | 7 ₹ 94,111 | 8 ₹ 94,111 | 9 ₹ 94,111 | 10 ₹ 94,111 |
11 ₹ 94,111 | 12 ₹ 94,111 | 13 ₹ 94,111 | 14 ₹ 94,111 | 15 ₹ 94,111 | 16 ₹ 94,111 | 17 ₹ 94,111 |
18 ₹ 94,111 | 19 ₹ 94,111 | 20 ₹ 94,111 | 21 ₹ 94,111 | 22 ₹ 94,111 | 23 ₹ 94,111 | 24 ₹ 94,111 |
25 ₹ 94,111 | 26 ₹ 94,111 | 27 ₹ 94,111 | 28 ₹ 94,111 | 29 ₹ 94,111 | 30 ₹ 94,111 | 31 ₹ 94,111 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 74,842 | 2 ₹ 74,842 | 3 ₹ 74,842 | 4 ₹ 74,842 | 5 ₹ 74,842 | 6 ₹ 74,842 | 7 ₹ 74,842 |
8 ₹ 74,842 | 9 ₹ 74,842 | 10 ₹ 74,842 | 11 ₹ 74,842 | 12 ₹ 74,842 | 13 ₹ 74,842 | 14 ₹ 74,842 |
15 ₹ 74,842 | 16 ₹ 74,842 | 17 ₹ 74,842 | 18 ₹ 74,842 | 19 ₹ 74,842 | 20 ₹ 74,842 | 21 ₹ 74,842 |
22 ₹ 74,842 | 23 ₹ 74,842 | 24 ₹ 74,842 | 25 ₹ 74,842 | 26 ₹ 74,842 | 27 ₹ 74,842 | 28 ₹ 74,842 |
29 ₹ 74,842 | 30 ₹ 74,842 |
201, Shanta Building, 301, 18th June Rd, opposite Broadway Book Center, Santa Inez, Panaji, Goa 403001
*A password will be e-mailed to you